Full Moon Calendar 2008

Wondering when were the full moons in 2008? Here’s the Full Moon Calendar 2008 to help you go back and check the 12 full moons.

A full moon occurs when the Earth is directly between the Sun and Moon so that the moon looks completely illuminated when you look at it. It happens about once a month or, 29.53 days on average.

Full Moon Calendar 2008

The dates and times provided by NASA in United States Eastern Time (ET) account for both Eastern Standard Time (EST) and Eastern Daylight Time (EDT) for part of the year in the United States. Also below is the Coordinated Universal Time (UTC) time. This was previously referred to as Greenwich Mean Time (GMT). Since your local time zone may be different, the exact dates may shift slightly for your calendar.

Full Moon Calendar 2008

In 2008, there were 12 full moons. No blue moons occurred during the year. There was a seasonal blue moon in May as there were 4 full moons during the spring season. And there were 2 partial eclipses on full moons.

There were two partial lunar eclipses during the full moons: as part of the February full moon on February 20th at 22:26 (Eastern Time) and the August full moon on August 16th at 17:11 (Eastern Time).

MonthDay of the weekFull Moon 2008 Date
JanuaryTuesdayJanuary 22, 2008 08:35 EST
FebruaryWednesdayFebruary 20, 2008 22:31 EST
MarchFridayMarch 21, 2008 14:40 EST
AprilSundayApril 20, 2008 06:25 EST
MayMondayMay 19, 2008 22:11 EST
(Seasonal Blue Moon)
JuneWednesdayJune 18, 2008 13:30 EST
JulyFridayJuly 18, 2008 03:59 EST
AugustSaturdayAugust 16, 2008 17:16 EST
SeptemberMondaySeptember 15, 2008 05:13 EST
OctoberTuesdayOctober 14, 2008 16:03 EST
NovemberThursdayNovember 13, 2008 01:17 EST
DecemberFridayDecember 12, 2008 11:37 EST

What were the names of the 2008 Full Moons?

The names of the full moons in 2008 were as follows:

  • January 22, 2008: Full Wolf Moon
  • February 20, 2008 (February 21, 2008): Full Snow Moon
  • March 21, 2008: Full Worm Moon
  • April 20, 2008: Full Pink Moon
  • May 19, 2008: Full Flower Moon
  • June 18, 2008: Full Strawberry Moon
  • July 18, 2008: Full Buck Moon
  • August 16, 2008: Full Sturgeon Moon
  • September 15, 2008: Full Harvest Moon
  • October 14, 2008: Full Hunter’s Moon
  • November 13, 2008: Full Beaver Moon
  • December 12, 2008: Full Cold Moon

2008 Equinoxes and Solstices

The 2008 dates of the equinoxes and solstices were:

  • Vernal Equinox (Spring): March 20, 2008 at 1:49 AM EDT or 6:49 AM UTC
  • Summer Solstice: June 20, 2008 at 8:00 PM EDT or June 21, 2008 at 1:00 AM UTC
  • Autumnal Equinox: September 22, 2008 at 11:45 EDT or 4:45 PM UTC
  • Winter Solstice: December 21, 2008 at 7:04 AM EST or 12:04 PM UTC

2008 Moon Phases in Eastern Time (ET) and UTC

Below are the lunar phases for 2008 including the new moon, first quarter, full moon, and last quarter that were on the schedule for each month. The date and times are based on both the United States Eastern Time Zone and UTC, adjusted for daylight saving time.

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
January New MoonJanuary 08, 2008 6:37 AM ESTJanuary 08, 2008 11:37 AM UTC
January First QuarterJanuary 15, 2008 2:46 PM ESTJanuary 15, 2008 7:46 PM UTC
January Full MoonJanuary 22, 2008 8:35 AM ESTJanuary 22, 2008 1:35 PM UTC
January Last QuarterJanuary 30, 2008 12:03 AM ESTJanuary 30, 2008 5:03 AM UTC
February New MoonFebruary 6, 2008 10:44 PM ESTFebruary 7, 2008 3:44 AM UTC
February First QuarterFebruary 13, 2008 10:34 PM ESTFebruary 14, 2008 3:34 AM UTC
February Full MoonFebruary 20, 2008 10:31 PM ESTFebruary 21, 2008 3:31 AM UTC
February Last QuarterFebruary 28, 2008 9:18 PM ESTFebruary 29, 2008 2:18 AM UTC
March New MoonMarch 7, 2008 12:14 PM ESTMarch 7, 2008 5:14 PM UTC
March First QuarterMarch 14, 2008 6:46 AM EDTMarch 14, 2008 11:46 AM UTC
March Full MoonMarch 21, 2008 2:40 PM EDTMarch 21, 2008 7:40 PM UTC
March Last QuarterMarch 29, 2008 5:47 PM EDTMarch 29, 2008 10:47 PM UTC
April New MoonApril 5, 2008 11:55 PM EDTApril 6, 2008 4:55 AM UTC
April First QuarterApril 12, 2008 2:32 PM EDTApril 12, 2008 7:32 PM UTC
April Full MoonApril 20, 2008 6:25 AM EDTApril 20, 2008 11:25 AM UTC
April Last QuarterApril 28, 2008 10:12 AM EDTApril 28, 2008 3:12 PM UTC
May New MoonMay 5, 2008 8:18 AM EDTMay 5, 2008 1:18 PM UTC
May First QuarterMay 11, 2008 11:47 PM EDTMay 12, 2008 4:47 AM UTC
May Full MoonMay 19, 2008 10:11 PM EDTMay 20, 2008 3:11 AM UTC
May Last QuarterMay 27, 2008 10:57 PM EDTMay 28, 2008 3:57 AM UTC
June New MoonJune 3, 2008 3:23 PM EDTJune 3, 2008 8:23 PM UTC
June First QuarterJune 10, 2008 11:04 AM EDTJune 10, 2008 4:04 PM UTC
June Full MoonJune 18, 2008 1:30 PM EDTJune 18, 2008 6:30 PM UTC
June Last QuarterJune 26, 2008 8:10 AM EDTJune 26, 2008 1:10 PM UTC
July New MoonJuly 2, 2008 10:19 PM EDTJuly 3, 2008 3:19 AM UTC
July First QuarterJuly 10, 2008 12:35 AM EDTJuly 10, 2008 5:35 AM UTC
July Full MoonJuly 18, 2008 3:59 AM EDTJuly 18, 2008 8:59 AM UTC
July Last QuarterJuly 25, 2008 2:42 PM EDTJuly 25, 2008 7:42 PM UTC
August New MoonAugust 1, 2008 6:13 AM EDTAugust 1, 2008 11:13 AM UTC
August First QuarterAugust 8, 2008 4:20 PM EDTAugust 8, 2008 9:20 PM UTC
August Full MoonAugust 16, 2008 5:16 PM EDTAugust 16, 2008 10:16 PM UTC
August Last QuarterAugust 23, 2008 7:50 PM EDTAugust 23, 2008 12:50 AM UTC
August New MoonAugust 30, 2008 3:58 PM EDTAugust 30, 2008 8:58 PM UTC
September First QuarterSeptember 7, 2008 10:04 AM EDTSeptember 7, 2008 3:04 PM UTC
September Full MoonSeptember 15, 2008 5:13 AM EDTSeptember 15, 2008 10:13 AM UTC
September Last QuarterSeptember 22, 2008 1:04 AM EDTSeptember 22, 2008 6:04 AM UTC
September New MoonSeptember 29, 2008 4:12 AM EDTSeptember 29, 2008 9:12 AM UTC
October First QuarterOctober 7, 2008 5:04 AM EDTOctober 7, 2008 10:04 AM UTC
October Full MoonOctober 14, 2008 4:03 PM EDTOctober 14, 2008 9:03 PM UTC
October Last QuarterOctober 21, 2008 7:55 AM EDTOctober 21, 2008 12:55 PM UTC
October New MoonOctober 28, 2008 6:14 PM EDTOctober 28, 2008 11:14 PM UTC
November First QuarterNovember 5, 2008 11:04 PM ESTNovember 6, 2008 4:04 AM UTC
November Full MoonNovember 13, 2008 1:17 AM ESTNovember 13, 2008 6:17 AM UTC
November Last QuarterNovember 19, 2008 4:31 PM ESTNovember 19, 2008 9:31 PM UTC
November New MoonNovember 27, 2008 11:55 AM ESTNovember 27, 2008 4:55 PM UTC
December First QuarterDecember 5, 2008 4:26 PM ESTDecember 5, 2008 9:26 PM UTC
December Full MoonDecember 12, 2008 11:37 AM ESTDecember 12, 2008 4:37 PM UTC
December Last QuarterDecember 19, 2008 5:29 AM ESTDecember 19, 2008 10:29 AM UTC
December New MoonDecember 27, 2008 7:22 AM ESTDecember 27, 2008 12:22 PM UTC

Future Full Moon Calendars