Home » Moon Phases » Moon Calendar 2027: Moon Dates and Times

Moon Calendar 2027: Moon Dates and Times

The 2027 Moon Calendar schedule includes the dates of the four core phases coming up in the future.

Dates of the moons by month for the 2027 moon calendar
Moon Calendar 2027

All phase dates and times are in the USA Eastern Time adjusted for Daylight Savings Time for part of the year.

Moon Calendar 2027

Below are the dates for 2027 including the new, first quarter, full, and last quarter phases for each month. Learn more about the New Moons in 2027 and the Full Moons in 2027.

Moon CycleNewFirst QuarterFullLast Quarter
WolfThu, January 7, 3:24 p.m.Fri, January 15, 3:34 p.m.Fri, January 22, 7:17 a.m.Fri, January 29, 5:55 a.m.
SnowSat, February 6, 10:56 a.m.Sun, February 14, 2:58 a.m.Sat, February 20, 6:23 p.m.Sun, February 28, 12:16 a.m.
WormMon, March 8, 4:29 a.m.Mon, March 15, 12:25 p.m.Mon, March 22, 6:44 a.m.Mon, March 29, 8:54 p.m.
PinkTue, April 6, 7:51 p.m.Tue, April 13, 6:56 p.m.Tue, April 20, 6:27 p.m.Wed, April 28, 4:18 p.m.
FlowerThu, May 6, 6:59 a.m.Thu, May 13, 12:44 a.m.Thu, May 20, 6:59 a.m.Fri, May 28, 9:58 a.m.
StrawberryFri, June 4, 3:40 p.m.Fri, June 11, 6:56 a.m.Fri, June 18, 8:44 p.m.Sun, June 27, 12:54 a.m.
BuckSat, July 3, 11:02 p.m.Sat, July 10, 2:39 p.m.Sun, July 18, 11:45 a.m.Mon, July 26, 12:55 p.m.
SturgeonMon, August 2, 6:05 a.m.Mon, August 9, 12:54 a.m.Tue, August 17, 3:29 a.m.Tue, August 24, 10:27 p.m.
HarvestTue, August 31, 1:41 p.m.Tue, September 7, 2:31 p.m.Wed, September 15, 7:04 p.m.Thu, September 23, 6:20 a.m.
Hunter’sWed, September 29, 10:36 p.m.Thu, October 7, 7:47 a.m.Fri, October 15, 9:47 a.m.Fri, October 22, 1:29 p.m.
BeaverFri, October 29, 9:36 a.m.Sat, November 6, 4:00 a.m.Sat, November 13, 10:26 p.m.Sat, November 20, 7:48 p.m.
ColdSat, November 27, 10:24 p.m.Mon, December 6, 12:22 a.m.Mon, December 13, 11:09 a.m.Mon, December 20, 4:11 a.m.

January 2027

Date & TimePhaseSeasonMoon Name
January 7, 2027 3:24 p.m. ESTNewWinterNew Wolf Moon
January 15, 2027 3:34 p.m. ESTFirst QuarterWinterWolf First Quarter
January 22, 2027 7:17 a.m. ESTFullWinterFull Wolf Moon
January 29, 2027 5:55 a.m. ESTLast QuarterWinterWolf Last Quarter

February 2027

Date & TimePhaseSeasonMoon Cycle
February 6, 2027 10:56 a.m. ESTNewWinterSnow
February 14, 2027 2:58 a.m. ESTFirst QuarterWinterSnow
February 20, 2027 6:23 p.m. ESTFullWinterSnow
February 28, 2027 12:16 a.m. ESTLast QuarterWinterSnow

March 2027

Date & TimePhaseSeasonMoon Cycle
March 8, 2027 4:29 a.m. ESTNewWinterWorm
March 15, 2027 12:25 p.m. EDTFirst QuarterWinterWorm
March 22, 2027 6:44 a.m. EDTFullSpringWorm
March 29, 2027 8:54 p.m. EDTLast QuarterSpringWorm

April 2027

Date & TimePhaseSeasonMoon Cycle
April 6, 2027 7:51 p.m. EDTNewSpringPink
April 13, 2027 6:56 p.m. EDTFirst QuarterSpringPink
April 20, 2027 6:27 p.m. EDTFullSpringPink
April 28, 2027 4:18 p.m. EDTLast QuarterSpringPink

May 2027

Date & TimePhaseSeasonMoon Cycle
May 6, 2027 6:59 a.m. EDTNewSpringFlower
May 13, 2027 12:44 a.m. EDTFirst QuarterSpringFlower
May 20, 2027 6:59 a.m. EDTFullSpringFlower
May 28, 2027 9:58 a.m. EDTLast QuarterSpringFlower

June 2027

Date & TimePhaseSeasonMoon Cycle
June 4, 2027 3:40 p.m. EDTNewSpringStrawberry
June 11, 2027 6:56 a.m. EDTFirst QuarterSpringStrawberry
June 18, 2027 8:44 p.m. EDTFullSpringStrawberry
June 27, 2027 12:54 a.m. EDTLast QuarterSummerStrawberry

July 2027

Date & TimePhaseSeasonMoon Cycle
July 3, 2027 11:02 p.m. EDTNewSummerBuck
July 10, 2027 2:39 p.m. EDTFirst QuarterSummerBuck
July 18, 2027 11:45 a.m. EDTFullSummerBuck
July 26, 2027 12:55 p.m. EDTLast QuarterSummerBuck

August 2027

Date & TimePhaseSeasonMoon Cycle
August 2, 2027 6:05 a.m. EDTNewSummerSturgeon
August 9, 2027 12:54 a.m. EDTFirst QuarterSummerSturgeon
August 17, 2027 3:29 a.m. EDTFullSummerSturgeon
August 24, 2027 10:27 p.m. EDTLast QuarterSummerSturgeon
August 31, 2027 1:41 p.m. EDTNewSummerHarvest

September 2027

Date & TimePhaseSeasonMoon Cycle
September 7, 2027 2:31 p.m. EDTFirst QuarterSummerHarvest
September 15, 2027 7:04 p.m. EDTFullSummerHarvest
September 23, 2027 6:20 a.m. EDTLast QuarterAutumnHarvest
September 29, 2027 10:36 p.m. EDTNewAutumnHunter’s

October 2027

Date & TimePhaseSeasonMoon Cycle
October 7, 2027 7:47 a.m. EDTFirst QuarterAutumnHunter’s
October 15, 2027 9:47 a.m. EDTFullAutumnHunter’s
October 22, 2027 1:29 p.m. EDTLast QuarterAutumnHunter’s
October 29, 2027 9:36 a.m. EDTNewAutumnBeaver

November 2027

Date & TimePhaseSeasonMoon Cycle
November 6, 2027 4:00 a.m. EDTFirst QuarterAutumnBeaver
November 13, 2027 10:26 p.m. ESTFullAutumnBeaver
November 20, 2027 7:48 p.m. ESTLast QuarterAutumnBeaver
November 27, 2027 10:24 p.m. ESTNewAutumnCold

December 2027

Date & TimePhaseSeasonMoon Cycle
December 6, 2027 12:22 a.m. ESTFirst QuarterAutumnCold
December 13, 2027 11:09 a.m. ESTFullAutumnCold
December 20, 2027 4:11 a.m. ESTLast QuarterAutumnCold
December 27, 2027 3:12 p.m. ESTNewWinterWolf
Four phases for the dates of the moon calendar in 2027