Home » Moon Phases » Moon Calendar 2026: Moon Dates and Times

Moon Calendar 2026: Moon Dates and Times

The 2026 Moon Calendar schedule includes the dates of the four core phases coming up in the future.

Dates of the moons by month for the 2026 moon calendar
Moon Calendar 2026

All phase dates and times are in the USA Eastern Time adjusted for Daylight Savings Time for part of the year.

Moon Calendar 2026

Below are the moon dates for 2026 including the new, first quarter, full, and last quarter phases for each month. Learn more about the New Moons in 2026 and the Full Moons in 2026.

Moon CycleNewFirst QuarterFullLast Quarter
WolfFri, December 19, 8:43 p.m. (2025)Sat, December 27, 2:10 p.m. (2025)Sat, January 3, 5:03 a.m.Sat, January 10, 10:48 a.m.
SnowSun, January 18, 2:52 p.m.Sun, January 25, 11:47 p.m.Sun, February 1, 5:09 p.m.Mon, February 9, 7:43 a.m.
WormTue, February 17, 7:01 a.m.Tue, February 24, 7:28 a.m.Tue, March 3, 6:38 a.m.Wed, March 11, 5:39 a.m.
PinkWed, March 18, 9:23 p.m.Wed, March 25, 3:18 p.m.Wed, April 1, 10:12 p.m.Fri, April 10, 12:52 a.m.
FlowerFri, April 17, 7:52 a.m.Thu, April 23, 10:32 p.m.Fri, May 1, 1:23 p.m.Sat, May 9, 5:11 p.m.
BlueSat, May 16, 4:01 p.m.Sat, May 23, 7:11 a.m.Sun, May 31, 4:45 a.m.Mon, June 8, 6:00 a.m.
StrawberrySun, June 14, 10:54 p.m.Sun, June 21, 5:55 p.m.Mon, June 29, 7:57 p.m.Tue, July 7, 3:29 p.m.
BuckTue, July 14, 5:43 a.m.Tue, July 21, 7:06 a.m.Wed, July 29, 10:36 a.m.Wed, August 5, 10:21 p.m.
SturgeonWed, August 12, 1:37 p.m.Wed, August 19, 10:46 p.m.Fri, August 28, 12:18 a.m.Fri, September 4, 3:51 a.m.
HarvestThu, September 10, 11:27 p.m.Fri, September 18, 4:44 p.m.Sat, September 26, 12:49 p.m.Sat, October 3, 9:25 a.m.
Hunter’sSat, October 10, 11:50 a.m.Sun, October 18, 12:13 p.m.Mon, October 26, 12:12 a.m.Sun, November 1, 3:28 p.m.
BeaverMon, November 9, 2:02 a.m.Tue, November 17, 6:48 a.m.Tue, November 24, 9:53 a.m.Tue, December 1, 1:09 a.m.
ColdTue, December 8, 7:52 p.m.Thu, December 17, 12:43 a.m.Wed, December 23, 8:28 p.m.Wed, December 30, 1:59 p.m.

January 2026

Date & TimePhaseSeasonMoon Cycle
January 3, 2026 5:03 a.m. ESTFullWinterWolf
January 10, 2026 10:48 a.m. ESTLast QuarterWinterWolf
January 18, 2026 2:52 p.m. ESTNewWinterSnow
January 25, 2026 11:47 p.m. ESTFirst QuarterWinterSnow

February 2026

Date & TimePhaseSeasonMoon Cycle
February 1, 2026 5:09 p.m. ESTFullWinterSnow
February 9, 2026 7:43 a.m. ESTLast QuarterWinterSnow
February 17, 2026 7:01 a.m. ESTNewWinterWorm
February 24, 2026 7:28 a.m. ESTFirst QuarterWinterWorm

March 2026

Date & TimePhaseSeasonMoon Cycle
March 3, 2026 6:38 a.m. ESTFullWinterWorm
March 11, 2026 5:39 a.m. EDTLast QuarterWinterWorm
March 18, 2026 9:23 p.m. EDTNewWinterPink
March 25, 2026 3:18 p.m. EDTFirst QuarterSpringPink

April 2026

Date & TimePhaseSeasonMoon Cycle
April 1, 2026 10:12 p.m. EDTFullSpringPink
April 10, 2026 12:52 a.m. EDTLast QuarterSpringPink
April 17, 2026 7:52 a.m. EDTNewSpringFlower
April 23, 2026 10:32 p.m. EDTFirst QuarterSpringFlower

May 2026

Date & TimePhaseSeasonMoon Cycle
May 1, 2026 1:23 p.m. EDTFullSpringFlower
May 9, 2026 5:11 p.m. EDTLast QuarterSpringFlower
May 16, 2026 4:01 p.m. EDTNewSpringBlue
May 23, 2026 7:11 a.m. EDTFirst QuarterSpringBlue
May 31, 2026 4:45 a.m. EDTFullSpringBlue

June 2026

Date & TimePhaseSeasonMoon Cycle
June 8, 2026 6:00 a.m. EDTLast QuarterSpringBlue
June 14, 2026 10:54 p.m. EDTNewSpringStrawberry
June 21, 2026 5:55 p.m. EDTFirst QuarterSummerStrawberry
June 29, 2026 7:57 p.m. EDTFullSummerStrawberry

July 2026

Date & TimePhaseSeasonMoon Cycle
July 7, 2026 3:29 p.m. EDTLast QuarterSummerStrawberry
July 14, 2026 5:43 a.m. EDTNewSummerBuck
July 21, 2026 7:06 a.m. EDTFirst QuarterSummerBuck
July 29, 2026 10:36 a.m. EDTFullSummerBuck

August 2026

Date & TimePhaseSeasonMoon Cycle
August 5, 2026 10:21 p.m. EDTLast QuarterSummerBuck
August 12, 2026 1:37 p.m. EDTNewSummerSturgeon
August 19, 2026 10:46 p.m. EDTFirst QuarterSummerSturgeon
August 28, 2026 12:18 a.m. EDTFullSummerSturgeon

September 2026

Date & TimePhaseSeasonMoon Cycle
September 4, 2026 3:51 a.m. EDTLast QuarterSummerSturgeon
September 10, 2026 11:27 p.m. EDTNewSummerHarvest
September 18, 2026 4:44 p.m. EDTFirst QuarterSummerHarvest
September 26, 2026 12:49 p.m. EDTFullAutumnHarvest

October 2026

Date & TimePhaseSeasonMoon Cycle
October 3, 2026 9:25 a.m. EDTLast QuarterAutumnHarvest
October 10, 2026 11:50 a.m. EDTNewAutumnHunter’s
October 18, 2026 12:13 p.m. EDTFirst QuarterAutumnHunter’s
October 26, 2026 12:12 a.m. EDTFullAutumnHunter’s

November 2026

Date & TimePhaseSeasonMoon Cycle
November 1, 2026 3:28 p.m. ESTLast QuarterAutumnHunter’s
November 9, 2026 2:02 a.m. ESTNewAutumnBeaver
November 17, 2026 6:48 a.m. ESTFirst QuarterAutumnBeaver
November 24, 2026 9:53 a.m. ESTFullAutumnBeaver

December 2026

Date & TimePhaseSeasonMoon Cycle
December 1, 2026 1:09 a.m. ESTLast QuarterAutumnBeaver
December 8, 2026 7:52 p.m. ESTNewAutumnCold
December 17, 2026 12:43 a.m. ESTFirst QuarterAutumnCold
December 23, 2026 8:28 p.m. ESTFullWinterCold
December 30, 2026 1:59 p.m. ESTLast QuarterWinterCold
Four phases for the dates of the moon calendar in 2026