Full Moon Calendar 1994

Wondering when were the full moons in 1994? Here’s the Full Moon Calendar 1994 to help you go back and check the 12 full moons.

A full moon occurs when the Earth is directly between the Sun and Moon so that the moon looks completely illuminated when you look at it. It happens about once a month or, 29.53 days on average.

Photo of the full moon with the words Full Moon Calendar 1994

The dates and times provided by NASA in United States Eastern Time (ET) account for both Eastern Standard Time (EST) and Eastern Daylight Time (EDT) for part of the year in the United States. Also below is the Coordinated Universal Time (UTC) time. This was previously referred to as Greenwich Mean Time (GMT). Since your local time zone may be different, the exact dates may shift slightly for your calendar.

Full Moon Calendar 1994

In 1994, there were 12 full moons. While no calendar blue moons occurred this year, a seasonal blue moon was on the calendar for 1994.

For the Summer 1994, there were four full moons during the season. As a result, the August full moon was considered a seasonal blue moon.

Also in 1994 there was a partial lunar full moon eclipse in May and a penumbral lunar full moon eclipse in May.

MonthDay of the weekFull Moon 1994 DateUTC Date & Time
JanuaryThursdayJanuary 27, 1994 8:23 AM ESTJanuary 27, 1994 1:23 PM UTC
FebruaryFridayFebruary 25, 1994 8:15 PM ESTFebruary 26, 1994 1:15 AM UTC
MarchSundayMarch 27, 1994 7:09 AM ESTMarch 27, 1994 11:09 AM UTC
AprilMondayApril 25, 1994 3:45 PM EDTApril 25, 1994 7:45 PM UTC
MayTuesdayMay 24, 1994 11:39 PM EDTMay 25, 1994 3:39 AM UTC
JuneThursdayJune 23, 1994 7:33 AM EDTJune 23, 1994 11:33 AM UTC
JulyFridayJuly 22, 1994 4:16 PM EDTJuly 22, 1994 8:16 PM UTC
AugustSundayAugust 21, 1994 2:47 AM EDTAugust 21, 1994 6:47 AM UTC
SeptemberMondaySeptember 19, 1994 4:00 PM EDTSeptember 19, 1994 8:00 PM UTC
OctoberWednesdayOctober 19, 1994 8:18 AM EDTOctober 19, 1994 12:18 PM UTC
NovemberFridayNovember 18, 1994 1:57 AM ESTNovember 18, 1994 6:57 AM UTC
DecemberSaturdayDecember 17, 1994 9:17 PM ESTDecember 18, 1994 2:17 AM UTC

What were the 1994 Full Moon Names?

The names of the full moons in 1994 were as follows:

  • January 27, 1994: Full Wolf Moon
  • February 25, 1994: Full Snow Moon
  • March 27, 1994: Full Worm Moon
  • April 25, 1994: Full Pink Moon
  • May 24, 1994 (May 25 UTC): Full Flower Moon
  • June 23, 1994: Full Strawberry Moon
  • July 22, 1994: Full Buck Moon
  • August 21, 1994: Full Sturgeon Moon
  • September 19, 1994: Full Harvest Moon
  • October 19, 1994: Full Hunter’s Moon
  • November 18, 1994: Full Beaver Moon
  • December 17, 1994 (December 18 UTC): Full Cold Moon

1994 Equinoxes and Solstices

Below are the dates for the equinoxes and solstices from 1994. None of the full moons this year fell on the same date as the equinoxes and solstices.

In between the Summer Solstice and Autumn Equinox there were four full moons. As the summer season had four full moons, the August full moon was considered a seasonal blue moon.

The 1994 dates of the equinoxes and solstices were:

  • Vernal Equinox (Spring): March 20, 1994 at 4:28 PM EST or 8:28 PM UTC
  • Summer Solstice: June 21, 1994 at 10:48 AM EDT or 2:48 PM UTC
  • Autumnal Equinox: September 23, 1994 at 2:20 AM EDT or 6:20 AM UTC
  • Winter Solstice: December 21, 1994 at 9:23 PM EST or December 22, 1994 at 2:23 AM UTC

1994 Moon Phases in Eastern Time (ET) and UTC

Below are the lunar phases for 1994 including the new moon, first quarter, full moon, and last quarter that were on the schedule for each month. The date and times are based on both the United States Eastern Time Zone and UTC, adjusted for daylight saving time.

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
January Last QuarterJanuary 4, 1994 7:01 PM ESTJanuary 5, 1994 12:01 AM UTC
January New MoonJanuary 11, 1994 6:10 PM ESTJanuary 11, 1994 11:10 PM UTC
January First QuarterJanuary 19, 1994 3:27 PM ESTJanuary 19, 1994 8:27 PM UTC
January Full MoonJanuary 27, 1994 8:23 AM ESTJanuary 27, 1994 1:23 PM UTC
February Last QuarterFebruary 3, 1994 3:06 AM ESTFebruary 3, 1994 8:06 AM UTC
February New MoonFebruary 10, 1994 9:30 AM ESTFebruary 10, 1994 2:30 PM UTC
February First QuarterFebruary 18, 1994 12:47 PM ESTFebruary 18, 1994 5:47 PM UTC
February Full MoonFebruary 25, 1994 8:15 PM ESTFebruary 26, 1994 1:15 AM UTC
March Last QuarterMarch 4, 1994 11:53 AM ESTMarch 4, 1994 4:53 PM UTC
March New MoonMarch 12, 1994 2:05 AM ESTMarch 12, 1994 7:05 AM UTC
March First QuarterMarch 20, 1994 8:15 AM ESTMarch 20, 1994 12:15 PM UTC
March Full MoonMarch 27, 1994 7:09 AM ESTMarch 27, 1994 11:09 AM UTC
April Last QuarterApril 2, 1994 10:55 PM ESTApril 3, 1994 2:55 AM UTC
April New MoonApril 10, 1994 8:17 PM EDTApril 11, 1994 12:17 AM UTC
April First QuarterApril 18, 1994 10:34 PM EDTApril 19, 1994 2:34 AM UTC
April Full MoonApril 25, 1994 3:45 PM EDTApril 25, 1994 7:45 PM UTC
May Last QuarterMay 2, 1994 10:32 AM EDTMay 2, 1994 2:32 PM UTC
May New MoonMay 10, 1994 1:07 PM EDTMay 10, 1994 5:07 PM UTC
May First QuarterMay 18, 1994 8:50 AM EDTMay 18, 1994 12:50 PM UTC
May Full MoonMay 24, 1994 11:39 PM EDTMay 25, 1994 3:39 AM UTC
June Last QuarterJune 1, 1994 12:02 AM EDTJune 1, 1994 4:02 AM UTC
June New MoonJune 9, 1994 4:26 AM EDTJune 9, 1994 8:26 AM UTC
June First QuarterJune 16, 1994 3:57 PM EDTJune 16, 1994 7:57 PM UTC
June Full MoonJune 23, 1994 7:33 AM EDTJune 23, 1994 11:33 AM UTC
June Last QuarterJune 30, 1994 3:31 PM EDTJune 30, 1994 7:31 PM UTC
July New MoonJuly 8, 1994 5:37 PM EDTJuly 8, 1994 9:37 PM UTC
July First QuarterJuly 15, 1994 9:12 PM EDTJuly 16, 1994 1:12 AM UTC
July Full MoonJuly 22, 1994 4:16 PM EDTJuly 22, 1994 8:16 PM UTC
July Last QuarterJuly 30, 1994 8:40 AM EDTJuly 30, 1994 12:40 PM UTC
August New MoonAugust 7, 1994 4:45 AM EDTAugust 7, 1994 8:45 AM UTC
August First QuarterAugust 14, 1994 1:57 AM EDTAugust 14, 1994 5:57 AM UTC
August Full MoonAugust 21, 1994 2:47 AM EDTAugust 21, 1994 6:47 AM UTC
August Last QuarterAugust 29, 1994 2:41 AM EDTAugust 29, 1994 6:41 AM UTC
September New MoonSeptember 5, 1994 2:33 PM EDTSeptember 5, 1994 6:33 PM UTC
September First QuarterSeptember 12, 1994 7:34 AM EDTSeptember 12, 1994 11:34 AM UTC
September Full MoonSeptember 19, 1994 4:00 PM EDTSeptember 19, 1994 8:00 PM UTC
September Last QuarterSeptember 27, 1994 8:23 PM EDTSeptember 28, 1994 12:23 AM UTC
October New MoonOctober 4, 1994 11:55 PM EDTOctober 5, 1994 3:55 AM UTC
October First QuarterOctober 11, 1994 3:17 PM EDTOctober 11, 1994 7:17 PM UTC
October Full MoonOctober 19, 1994 8:18 AM EDTOctober 19, 1994 12:18 PM UTC
October Last QuarterOctober 27, 1994 12:44 PM EDTOctober 27, 1994 4:44 PM UTC
November New MoonNovember 3, 1994 8:35 AM ESTNovember 3, 1994 1:35 PM UTC
November First QuarterNovember 10, 1994 1:14 AM ESTNovember 10, 1994 6:14 AM UTC
November Full MoonNovember 18, 1994 1:57 AM ESTNovember 18, 1994 6:57 AM UTC
November Last QuarterNovember 26, 1994 2:04 AM ESTNovember 26, 1994 7:04 AM UTC
December New MoonDecember 2, 1994 6:54 PM ESTDecember 2, 1994 11:54 PM UTC
December First QuarterDecember 9, 1994 4:06 PM ESTDecember 9, 1994 9:06 PM UTC
December Full MoonDecember 17, 1994 9:17 PM ESTDecember 18, 1994 2:17 AM UTC
December Last QuarterDecember 25, 1994 2:07 PM ESTDecember 25, 1994 7:07 PM UTC

Future Full Moon Calendars