Full Moon 1980 Calendar with 13 Full Moons
Wondering when were the full moons in 1980? Here’s the Full Moon Calendar 1980 to help you go back and look at the year’s 13 full moons, solstices, equinoxes, and full moon eclipses.
A full moon occurs when the Earth is directly between the Sun and Moon so that the moon looks completely illuminated when you look at it. It happens about once a month or, 29.53 days on average.
The dates and times provided by NASA in United States Eastern Time (ET) account for both Eastern Standard Time (EST) and Eastern Daylight Time (EDT) for part of the year in the United States. Also below is the Coordinated Universal Time (UTC) time. This was previously referred to as Greenwich Mean Time (GMT). Since your local time zone may be different, the exact dates may shift slightly for your calendar.
Full Moon Calendar 1980
In 1980, there were 13 full moons on the calendar. This was an interesting year because depending on the timezone, there were one or two blue moons.
From a United States Eastern time zone perspective, we had blue moons in January and March. February 1980 had a black moon as a result as it did not have a full moon at all.
The second January full moon was so late in the day that it slipped into the beginning of February when looking at this in the UTC timezone.
For both the Eastern Time Zone and UTC March had a blue moon.
The second full moon in March coincided with a penumbral lunar full moon eclipse. there were also penumbral lunar full moon eclipses in March and July 1980.
Month | Day of the week | Full Moon 1980 Date | UTC Time |
---|---|---|---|
January | Wednesday | January 2, 1980 4:02 AM EST | 9:02 AM UTC |
January (Blue Moon) | Thursday | January 31, 1980 9:21 PM EST | |
February | None. Black moon | February 1, 1980 2:21 AM UTC | |
March | Saturday | March 1, 1980 4:00 PM EST or | 9:00 PM UTC |
March | Monday | March 31, 1980 11:14 AM EST | 3:14 PM UTC |
April | Wednesday | April 30, 1980 3:35 AM EDT | 7:35 AM UTC |
May | Thursday | May 29, 1980 5:28 PM EDT | 9:28 PM UTC |
June | Saturday | June 28, 1980 5:02 AM EDT | 9:02 AM UTC |
July | Sunday | July 27, 1980 2:54 PM EDT | 6:54 PM UTC |
August | Monday | August 25, 1980 11:42 PM EDT | August 26, 1980 3:42 AM UTC |
September | Wednesday | September 24, 1980 8:08 AM EDT | 12:08 PM UTC |
October | Thursday | October 23, 1980 4:52 PM EDT | 8:52 PM UTC |
November | Saturday | November 22, 1980 1:39 AM EST | 6:39 AM UTC |
December | Sunday | December 21, 1980 1:08 PM EST | 6:08 PM UTC |
When was the Full Harvest Moon 1980?
The Full Harvest Moon in 1980 was on Wednesday September 24, 1980 at 8:08 AM EDT or 12:08 PM UTC. The September full moon tenth full moon of 1980 and was the full moon in Aries. The Full Full Harvest Moon was the first full moon after the Autumnal Equinox, making it the first full moon of Fall 1980.
Depending on the year, the Harvest Moon may either be part of the Summer or Autumn season. In 1980 it was part of Autumn. The New Harvest Moon occurred earlier in September on Tuesday September 9, 1980 at 6:00 AM EDT or 10:00 AM UTC, prior to the Autumnal Equinox. The September New Moon was the last new moon of Summer.
What were the names of the 1980 Full Moons?
The names of the full moons in 1980 were:
- January 2: Full Wolf Moon
- January 31 (February 1 UTC): Full Blue Moon (Full Snow Moon in UTC)
- March 1: Full Worm Moon
- March 31: Full Blue Moon
- April 30: Full Pink Moon
- May 29: Full Flower Moon
- June 28: Full Strawberry Moon
- July 27: Full Buck Moon
- August 25: Full Sturgeon Moon
- September 24: Full Harvest Moon
- October 23: Full Hunter’s Moon
- November 22: Full Beaver Moon
- December 21: Full Cold Moon
Depending on your time zone, the name of the second full moon of the year changed. For time zones such as the one for the Eastern US, the full moon was a blue moon in January. The full moon shifted to February in the UTC time zone, making it a Full Snow Moon.
1980 Equinoxes and Solstices
Below are the dates for the equinoxes and solstices from 1980. The Winter Solstice and December full moon fell on the same date. The peak of the full moon occurred a few hours after the solstice.
While not in 1980, the timing of the December 1980 full moon set up a seasonal full moon to occur in 1981. All of the other 1980 seasons had three full moons.
The 1980 dates of the equinoxes and solstices were:
- Vernal Equinox (Spring): March 20, 1980 at 7:10 AM EST or 11:10 AM UTC
- Summer Solstice: June 21, 1980 at 1:47 AM EDT or 5:47 AM UTC
- Autumnal Equinox: September 22, 1980 at 5:09 PM EDT or 9:09 PM UTC
- Winter Solstice: December 21, 1980 at 11:56 AM EST or 4:56 PM UTC
1980 Moon Phases in Eastern Time (ET) and UTC
Below are the lunar phases for 1980 including the new moon, first quarter, full moon, and last quarter that were on the schedule for each month. The date and times are based on both the United States Eastern Time Zone and UTC, adjusted for daylight saving time.
Lunar Phase | Date & Time (US Eastern) | UTC Date & Time |
---|---|---|
January Full Moon | January 2, 1980 4:02 AM EST | January 2, 1980 9:02 AM UTC |
January Last Quarter | January 10, 1980 6:50 AM EST | January 10, 1980 11:50 AM UTC |
January New Moon | January 17, 1980 4:19 PM EST | January 17, 1980 9:19 PM UTC |
January First Quarter | January 24, 1980 8:58 AM EST | January 24, 1980 1:58 PM UTC |
January Full Moon | January 31, 1980 9:21 PM EST | February 1, 1980 2:21 AM UTC |
February Last Quarter | February 9, 1980 2:35 AM EST | February 9, 1980 7:35 AM UTC |
February New Moon | February 16, 1980 3:51 AM EST | February 16, 1980 8:51 AM UTC |
February First Quarter | February 22, 1980 7:14 PM EST | February 23, 1980 12:14 AM UTC |
March Full Moon | March 1, 1980 4:00 PM EST | March 1, 1980 9:00 PM UTC |
March Last Quarter | March 9, 1980 7:49 PM EST | March 9, 1980 11:49 PM UTC |
March New Moon | March 16, 1980 2:56 PM EST | March 16, 1980 6:56 PM UTC |
March First Quarter | March 23, 1980 8:31 AM EST | March 23, 1980 12:31 PM UTC |
March Full Moon | March 31, 1980 11:14 AM EST | March 31, 1980 3:14 PM UTC |
April Last Quarter | April 8, 1980 8:06 AM EST | April 8, 1980 12:06 PM UTC |
April New Moon | April 14, 1980 11:46 PM EST | April 15, 1980 3:46 AM UTC |
April First Quarter | April 21, 1980 10:59 PM EST | April 22, 1980 2:59 AM UTC |
April Full Moon | April 30, 1980 3:35 AM EDT | April 30, 1980 7:35 AM UTC |
May Last Quarter | May 7, 1980 4:51 PM EDT | May 7, 1980 8:51 PM UTC |
May New Moon | May 14, 1980 8:00 AM EDT | May 14, 1980 12:00 PM UTC |
May First Quarter | May 21, 1980 3:16 PM EDT | May 21, 1980 7:16 PM UTC |
May Full Moon | May 29, 1980 5:28 PM EDT | May 29, 1980 9:28 PM UTC |
June Last Quarter | June 5, 1980 10:53 PM EDT | June 6, 1980 2:53 AM UTC |
June New Moon | June 12, 1980 4:38 PM EDT | June 12, 1980 8:38 PM UTC |
June First Quarter | June 20, 1980 8:32 AM EDT | June 20, 1980 12:32 PM UTC |
June Full Moon | June 28, 1980 5:02 AM EDT | June 28, 1980 9:02 AM UTC |
July Last Quarter | July 5, 1980 3:27 AM EDT | July 5, 1980 7:27 AM UTC |
July New Moon | July 12, 1980 2:46 AM EDT | July 12, 1980 6:46 AM UTC |
July First Quarter | July 20, 1980 1:51 AM EDT | July 20, 1980 5:51 AM UTC |
July Full Moon | July 27, 1980 2:54 PM EDT | July 27, 1980 6:54 PM UTC |
August Last Quarter | August 3, 1980 8:00 AM EDT | August 3, 1980 12:00 PM UTC |
August New Moon | August 10, 1980 3:09 PM EDT | August 10, 1980 7:09 PM UTC |
August First Quarter | August 18, 1980 6:28 PM EDT | August 18, 1980 10:28 PM UTC |
August Full Moon | August 25, 1980 11:42 PM EDT | August 26, 1980 3:42 AM UTC |
September Last Quarter | September 1, 1980 2:08 PM EDT | September 1, 1980 6:08 PM UTC |
September New Moon | September 9, 1980 6:00 AM EDT | September 9, 1980 10:00 AM UTC |
September First Quarter | September 17, 1980 9:54 AM EDT | September 17, 1980 1:54 PM UTC |
September Full Moon | September 24, 1980 8:08 AM EDT | September 24, 1980 12:08 PM UTC |
September Last Quarter | September 30, 1980 11:18 PM EDT | October 1, 1980 3:18 AM UTC |
October New Moon | October 8, 1980 10:50 PM EDT | October 9, 1980 2:50 AM UTC |
October First Quarter | October 16, 1980 11:47 PM EDT | October 17, 1980 3:47 AM UTC |
October Full Moon | October 23, 1980 4:52 PM EDT | October 23, 1980 8:52 PM UTC |
October Last Quarter | October 30, 1980 11:33 AM EST | October 30, 1980 4:33 PM UTC |
November New Moon | November 7, 1980 3:43 PM EST | November 7, 1980 8:43 PM UTC |
November First Quarter | November 15, 1980 10:47 AM EST | November 15, 1980 3:47 PM UTC |
November Full Moon | November 22, 1980 1:39 AM EST | November 22, 1980 6:39 AM UTC |
November Last Quarter | November 29, 1980 4:58 AM EST | November 29, 1980 9:58 AM UTC |
December New Moon | December 7, 1980 9:35 AM EST | December 7, 1980 2:35 PM UTC |
December First Quarter | December 14, 1980 8:47 PM EST | December 15, 1980 1:47 AM UTC |
December Full Moon | December 21, 1980 1:08 PM EST | December 21, 1980 6:08 PM UTC |
December Last Quarter | December 29, 1980 1:32 AM EST | December 29, 1980 6:32 AM UTC |
Frequently Asked Questions
In 1980 there were 13 full moons. Depending on your time zone, there were either 2 blue moons with a black moon or one blue moon.