Full Moon Calendar 1998

Wondering when were the full moons in 1998? Here’s the Full Moon Calendar 1998 to help you go back and check the 12 full moons.

A full moon occurs when the Earth is directly between the Sun and Moon so that the moon looks completely illuminated when you look at it. It happens about once a month or, 29.53 days on average.

Photo of the full moon with the words Full Moon Calendar 1998

The dates and times provided by NASA in United States Eastern Time (ET) account for both Eastern Standard Time (EST) and Eastern Daylight Time (EDT) for part of the year in the United States. Also below is the Coordinated Universal Time (UTC) time. This was previously referred to as Greenwich Mean Time (GMT). Since your local time zone may be different, the exact dates may shift slightly for your calendar.

Full Moon Calendar 1998

In 1998, there were 12 full moons with no blue moons on the calendar. For the most part, the 1998 Full Moons were in the middle of the months.

The March 1998 did happen on a Friday the 13th. Hopefully it was a quiet day for you!

The August and September full moons also occurred with a penumbral lunar eclipse.

Note: The UTC dates show up differently for August because of the conversion between EST and UTC. 

MonthDay of the weekFull Moon 1998 DateUTC Time
JanuaryMondayJanuary 12, 1998 12:24 EST5:24 PM UTC
FebruaryWednesdayFebruary 11, 1998 5:23 AM EST10:23 AM UTC
MarchFridayMarch 13, 1998 12:34 AM EST4:34 AM UTC
AprilSaturdayApril 11, 1998 6:23 PM EDT10:23 PM UTC
MayMondayMay 11, 1998 10:29 AM EDT2:29 PM UTC
JuneWednesdayJune 10, 1998 12:18 AM EDT4:18 AM UTC
JulyThursdayJuly 9, 1998 12:01 PM EDT4:01 PM UTC
AugustFridayAugust 7, 1998 10:10 PM EDT2:10 AM UTC
(August 8)
SeptemberSundaySeptember 6, 1998 7:21 AM EDT11:21 AM UTC
OctoberMondayOctober 5, 1998 4:12 PM EDT8:12 PM UTC
NovemberWednesdayNovember 4, 1998 12:18 AM EST5:18 AM UTC
DecemberThursdayDecember 3, 1998 10:19 AM EST3:19 PM UTC

What were the 1998 Full Moon Names?

The names of the full moons in 1998 were as follows:

  • January 12, 1998: Full Wolf Moon
  • February 11, 1998: Full Snow Moon
  • March 13, 1998: Full Worm Moon
  • April 11, 1998: Full Pink Moon
  • May 11, 1998: Full Flower Moon
  • June 10, 1998: Full Strawberry Moon
  • July 9, 1998: Full Buck Moon
  • August 7, 1998 (August 8 UTC): Full Sturgeon Moon
  • September 6, 1998: Full Corn Moon
  • October 5, 1998: Full Harvest Moon
  • November 4, 1998: Full Beaver Moon
  • December 3, 1998: Full Cold Moon

1998 Equinoxes and Solstices

Below are the dates for the equinoxes and solstices from 1998. None of the full moons this year fell on the same date as the equinoxes and solstices.

The 1998 dates of the equinoxes and solstices were:

  • Vernal Equinox (Spring): March 20, 1998 at 3:54 PM EST or 7:54 PM UTC
  • Summer Solstice: June 21, 1998 at 10:02 AM EDT or 2:02 PM UTC
  • Autumnal Equinox: September 23, 1998 at 1:38 AM EDT or 5:38 AM UTC
  • Winter Solstice: December 21, 1998 at 8:56 PM EST or December 22, 1998 at 1:56 AM UTC

1998 Moon Phases in Eastern Time (ET) and UTC

Below are the lunar phases for 1998 including the new moon, first quarter, full moon, and last quarter that were on the schedule for each month. The date and times are based on both the United States Eastern Time Zone and UTC, adjusted for daylight saving time.

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
January First QuarterJanuary 5, 1998 9:18 AM ESTJanuary 5, 1998 2:18 PM UTC
January Full MoonJanuary 12, 1998 12:24 PM ESTJanuary 12, 1998 5:24 PM UTC
January Last QuarterJanuary 20, 1998 2:40 PM ESTJanuary 20, 1998 7:40 PM UTC
January New MoonJanuary 28, 1998 1:01 AM ESTJanuary 28, 1998 6:01 AM UTC
February First QuarterFebruary 3, 1998 5:53 PM ESTFebruary 3, 1998 10:53 PM UTC
February Full MoonFebruary 11, 1998 5:23 AM ESTFebruary 11, 1998 10:23 AM UTC
February Last QuarterFebruary 19, 1998 10:27 AM ESTFebruary 19, 1998 3:27 PM UTC
February New MoonFebruary 26, 1998 12:26 PM ESTFebruary 26, 1998 5:26 PM UTC
March First QuarterMarch 5, 1998 3:41 AM ESTMarch 5, 1998 8:41 AM UTC
March Full MoonMarch 13, 1998 12:34 AM ESTMarch 13, 1998 4:34 AM UTC
March Last QuarterMarch 21, 1998 3:38 AM ESTMarch 21, 1998 7:38 AM UTC
March New MoonMarch 27, 1998 11:14 PM ESTMarch 28, 1998 3:14 AM UTC
April First QuarterApril 3, 1998 4:18 PM ESTApril 3, 1998 8:18 PM UTC
April Full MoonApril 11, 1998 6:23 PM EDTApril 11, 1998 10:23 PM UTC
April Last QuarterApril 19, 1998 3:53 PM EDTApril 19, 1998 7:53 PM UTC
April New MoonApril 26, 1998 7:41 AM EDTApril 26, 1998 11:41 AM UTC
May First QuarterMay 3, 1998 6:04 AM EDTMay 3, 1998 10:04 AM UTC
May Full MoonMay 11, 1998 10:29 AM EDTMay 11, 1998 2:29 PM UTC
May Last QuarterMay 19, 1998 12:35 AM EDTMay 19, 1998 4:35 AM UTC
May New MoonMay 25, 1998 3:32 PM EDTMay 25, 1998 7:32 PM UTC
June First QuarterJune 1, 1998 9:45 PM EDTJune 2, 1998 1:45 AM UTC
June Full MoonJune 10, 1998 12:18 AM EDTJune 10, 1998 4:18 AM UTC
June Last QuarterJune 17, 1998 6:38 AM EDTJune 17, 1998 10:38 AM UTC
June New MoonJune 23, 1998 11:50 PM EDTJune 24, 1998 3:50 AM UTC
July First QuarterJuly 1, 1998 2:43 PM EDTJuly 1, 1998 6:43 PM UTC
July Full MoonJuly 9, 1998 12:01 PM EDTJuly 9, 1998 4:01 PM UTC
July Last QuarterJuly 16, 1998 11:13 AM EDTJuly 16, 1998 3:13 PM UTC
July New MoonJuly 23, 1998 9:44 AM EDTJuly 23, 1998 1:44 PM UTC
July First QuarterJuly 31, 1998 8:05 AM EDTJuly 31, 1998 12:05 PM UTC
August Full MoonAugust 7, 1998 10:10 PM EDTAugust 8, 1998 2:10 AM UTC
August Last QuarterAugust 14, 1998 3:48 PM EDTAugust 14, 1998 7:48 PM UTC
August New MoonAugust 21, 1998 10:03 PM EDTAugust 22, 1998 2:03 AM UTC
August First QuarterAugust 30, 1998 1:06 AM EDTAugust 30, 1998 5:06 AM UTC
September Full MoonSeptember 6, 1998 7:21 AM EDTSeptember 6, 1998 11:21 AM UTC
September Last QuarterSeptember 12, 1998 9:58 PM EDTSeptember 13, 1998 1:58 AM UTC
September New MoonSeptember 20, 1998 1:01 PM EDTSeptember 20, 1998 5:01 PM UTC
September First QuarterSeptember 28, 1998 5:11 PM EDTSeptember 28, 1998 9:11 PM UTC
October Full MoonOctober 5, 1998 4:12 PM EDTOctober 5, 1998 8:12 PM UTC
October Last QuarterOctober 12, 1998 7:11 AM EDTOctober 12, 1998 11:11 AM UTC
October New MoonOctober 20, 1998 6:09 AM EDTOctober 20, 1998 10:09 AM UTC
October First QuarterOctober 28, 1998 6:46 AM ESTOctober 28, 1998 11:46 AM UTC
November Full MoonNovember 4, 1998 12:18 AM ESTNovember 4, 1998 5:18 AM UTC
November Last QuarterNovember 10, 1998 7:28 PM ESTNovember 11, 1998 12:28 AM UTC
November New MoonNovember 18, 1998 11:27 PM ESTNovember 19, 1998 4:27 AM UTC
November First QuarterNovember 26, 1998 7:23 PM ESTNovember 27, 1998 12:23 AM UTC
December Full MoonDecember 3, 1998 10:19 AM ESTDecember 3, 1998 3:19 PM UTC
December Last QuarterDecember 10, 1998 12:54 PM ESTDecember 10, 1998 5:54 PM UTC
December New MoonDecember 18, 1998 5:43 PM ESTDecember 18, 1998 10:43 PM UTC
December First QuarterDecember 26, 1998 5:46 AM ESTDecember 26, 1998 10:46 AM UTC

Future Full Moon Calendars