Full Moon Calendar 1999
Wondering when were the full moons in 1999? Here’s the Full Moon Calendar 1999 to help you go back and check the 13 full moons.
A full moon occurs when the Earth is directly between the Sun and Moon so that the moon looks completely illuminated when you look at it. It happens about once a month or, 29.53 days on average.
The dates and times provided by NASA in United States Eastern Time (ET) account for both Eastern Standard Time (EST) and Eastern Daylight Time (EDT) for part of the year in the United States. Also below is the Coordinated Universal Time (UTC) time. This was previously referred to as Greenwich Mean Time (GMT). Since your local time zone may be different, the exact dates may shift slightly for your calendar.
Full Moon Calendar 1999
Before continuing into the 2000s, we finished the 1990s with an interesting year of full moons.
1999 was a year with 2 blue moons and a black moon. The two blue moons occurred in January and March. As a result, February did not have a full moon at all. A month without a full moon is referred to as a black moon.
The December 1999 full moon also fell on the same day as the Winter Solstice. This setup a seasonal blue moon for the Winter 1999/2000 season, which will occur in February 2000.
The January blue moon also occurred with a penumbral lunar eclipse. A partial lunar eclipse coincided with the July 1999 full moon.
Note: The UTC date show up differently for January because of the conversion between EST and UTC.
Month | Day of the week | Full Moon 1999 Date | UTC Time |
---|---|---|---|
January | Friday | January 1, 1999 9:50 PM EST | 2:50 AM UTC (January 2) |
January (Blue Moon) | Sunday | January 31, 1999 11:07 AM EST or | 4:07 PM UTC |
February | NONE! Black moon | ||
March | Tuesday | March 2, 1999 1:59 AM EST | 6:59 AM UTC |
March (Blue moon) | Wednesday | March 31, 1999 6:49 PM EST | 10:49 PM UTC |
April | Friday | April 30, 1999 10:55 AM EDT | 2:55 PM UTC |
May | Sunday | May 30, 1999 2:40 AM EDT | 6:40 AM UTC |
June | Monday | June 28, 1999 5:37 PM EDT | 9:37 PM UTC |
July | Wednesday | July 28, 1999 7:25 AM EDT | 11:25 AM UTC |
August | Thursday | August 26, 1999 7:48 PM EDT | 11:48 PM UTC |
September | Saturday | September 25, 1999 6:51 AM EDT | 10:51 AM UTC |
October | Sunday | October 24, 1999 5:02 PM EDT | 9:02 PM UTC |
November | Tuesday | November 23, 1999 2:04 AM EST | 7:04 AM UTC |
December | Wednesday | December 22, 1999 12:31 PM EST | 5:31 PM UTC |
What were the 1999 Full Moon names?
The names of the full moons in 1999 were as follows:
- January 1 (January 2 UTC): Full Wolf Moon
- January 31: Full Blue Moon
- March 2: Full Worm Moon
- March 31: Full Blue Moon
- April 30: Full Pink Moon
- May 30: Full Flower Moon
- June 28: Full Strawberry Moon
- July 28: Full Buck Moon
- August 26: Full Sturgeon Moon
- September 25: Full Harvest Moon
- October 24: Full Hunter’s Moon
- November 23: Full Beaver Moon
- December 22: Full Cold Moon
1999 Equinoxes and Solstices
Below are the dates for the equinoxes and solstices from 1999. Interesting to note the December 1999 full moon occurred on the same date as the winter solstice.
As the December full moon reached its peak a few hours after the Winter solstice, the full moon occurred in the Winter 1999/2000 season, no the Fall 1999 season.
The 1999 dates of the equinoxes and solstices were:
- Vernal Equinox (Spring): March 20, 1999 at 9:46 PM EST or March 21, 1999 at 1:46 AM UTC
- Summer Solstice: June 21, 1999 at 3:49 PM EDT or 7:49 PM UTC
- Autumnal Equinox: September 23, 1999 at 7:32 AM EDT or 11:32 AM UTC
- Winter Solstice: December 22, 1999 at 2:44 AM EST or 7:44 AM UTC
The first full moon after Spring Equinox 1999 was on Wednesday March 31, 1999 at 6:49 PM EST or 10:49 PM UTC. It was the second full moon in March, also called the Full Blue Moon.
The first full moon after the Summer Solstice 1999 was on Monday June 28, 1999 at 5:37 PM EDT or 9:37 PM UTC. It was the full moon in June, also called the Full Strawberry Moon.
The first full moon after the Autumn Equinox 1999 was on Saturday September 25, 1999 at 6:51 AM EDT or 10:51 AM UTC. It was the full moon in September, also called the Full Harvest Moon. It was a couple of days after the Autumn Equinox.
The first full moon after the Winter Solstice 1999 was on Wednesday December 22, 1999 at 12:31 PM EST or 5:31 PM UTC. It was the last full moon in 1999, also called the Full Cold Moon. It was hours after the Winter Solstice.
1999 Moon Phases in Eastern Time (ET) and UTC
Below are the lunar phases for 1999 including the new moon, first quarter, full moon, and last quarter that were on the schedule for each month. The date and times are based on both the United States Eastern Time Zone and UTC, adjusted for daylight saving time.
Lunar Phase | Date & Time (US Eastern) | UTC Date & Time |
---|---|---|
January Full Moon | January 1, 1999 9:50 PM EST | January 2, 1999 2:50 AM UTC |
January Last Quarter | January 9, 1999 9:22 AM EST | January 9, 1999 2:22 PM UTC |
January New Moon | January 17, 1999 10:46 AM EST | January 17, 1999 3:46 PM UTC |
January First Quarter | January 24, 1999 2:15 PM EST | January 24, 1999 7:15 PM UTC |
January Blue Moon | January 31, 1999 11:07 AM EST | January 31, 1999 4:07 PM UTC |
February Last Quarter | February 8, 1999 6:58 AM EST | February 8, 1999 11:58 AM UTC |
February New Moon | February 16, 1999 1:39 AM EST | February 16, 1999 6:39 AM UTC |
February First Quarter | February 22, 1999 9:43 PM EST | February 23, 1999 2:43 AM UTC |
March Full Moon | March 2, 1999 1:59 AM EST | March 2, 1999 6:59 AM UTC |
March Last Quarter | March 10, 1999 3:40 AM EST | March 10, 1999 8:40 AM UTC |
March New Moon | March 17, 1999 2:48 PM EST | March 17, 1999 6:48 PM UTC |
March First Quarter | March 24, 1999 6:18 AM EST | March 24, 1999 10:18 AM UTC |
March Blue Moon | March 31, 1999 6:49 PM EST | March 31, 1999 10:49 PM UTC |
April Last Quarter | April 8, 1999 10:51 PM EDT | April 9, 1999 2:51 AM UTC |
April New Moon | April 16, 1999 12:22 AM EDT | April 16, 1999 4:22 AM UTC |
April First Quarter | April 22, 1999 3:02 PM EDT | April 22, 1999 7:02 PM UTC |
April Full Moon | April 30, 1999 10:55 AM EDT | April 30, 1999 2:55 PM UTC |
May Last Quarter | May 8, 1999 1:29 PM EDT | May 8, 1999 5:29 PM UTC |
May New Moon | May 15, 1999 8:05 AM EDT | May 15, 1999 12:05 PM UTC |
May First Quarter | May 22, 1999 1:34 AM EDTx | May 22, 1999 5:34 AM UTC |
May Full Moon | May 30, 1999 2:40 AM EDT | May 30, 1999 6:40 AM UTC |
June Last Quarter | June 7, 1999 12:20 AM EDT | June 7, 1999 4:20 AM UTC |
June New Moon | June 13, 1999 3:03 PM EDT | June 13, 1999 7:03 PM UTC |
June First Quarter | June 20, 1999 2:13 PM EDT | June 20, 1999 6:13 PM UTC |
June Full Moon | June 28, 1999 5:37 PM EDT | June 28, 1999 9:37 PM UTC |
July Last Quarter | July 6, 1999 7:57 AM EDT | July 6, 1999 11:57 AM UTC |
July New Moon | July 12, 1999 10:24 PM EDT | July 13, 1999 2:24 AM UTC |
July First Quarter | July 20, 1999 5:00 AM EDT | July 20, 1999 9:00 AM UTC |
July Full Moon | July 28, 1999 7:25 AM EDT | July 28, 1999 11:25 AM UTC |
August Last Quarter | August 4, 1999 1:27 PM EDT | August 4, 1999 5:27 PM UTC |
August New Moon | August 11, 1999 7:08 AM EDT | August 11, 1999 11:08 AM UTC |
August First Quarter | August 18, 1999 9:47 PM EDT | August 19, 1999 1:47 AM UTC |
August Full Moon | August 26, 1999 7:48 PM EDT | August 26, 1999 11:48 PM UTC |
September Last Quarter | September 2, 1999 6:17 PM EDT | September 2, 1999 10:17 PM UTC |
September New Moon | September 9, 1999 6:02 PM EDT | September 9, 1999 10:02 PM UTC |
September First Quarter | September 17, 1999 4:06 PM EDT | September 17, 1999 8:06 PM UTC |
September Full Moon | September 25, 1999 6:51 AM EDT | September 25, 1999 10:51 AM UTC |
October Last Quarter | October 2, 1999 12:02 AM EDT | October 2, 1999 4:02 AM UTC |
October New Moon | October 9, 1999 7:35 AM EDT | October 9, 1999 11:35 AM UTC |
October First Quarter | October 17, 1999 11:00 AM EDT | October 17, 1999 3:00 PM UTC |
October Full Moon | October 24, 1999 5:02 PM EDT | October 24, 1999 9:02 PM UTC |
October Last Quarter | October 31, 1999 7:04 AM EST | October 31, 1999 12:04 PM UTC |
November New Moon | November 7, 1999 10:53 PM EST | November 8, 1999 3:53 AM UTC |
November First Quarter | November 16, 1999 4:03 AM EST | November 16, 1999 9:03 AM UTC |
November Full Moon | November 23, 1999 2:04 AM EST | November 23, 1999 7:04 AM UTC |
November Last Quarter | November 29, 1999 6:19 PM EST | November 29, 1999 11:19 PM UTC |
December New Moon | December 7, 1999 5:32 PM EST | December 7, 1999 10:32 PM UTC |
December First Quarter | December 15, 1999 7:50 PM EST | December 16, 1999 12:50 AM UTC |
December Full Moon | December 22, 1999 12:31 PM EST | December 22, 1999 5:31 PM UTC |
December Last Quarter | December 29, 1999 9:04 AM EST | December 29, 1999 2:04 PM UTC |
Frequently Asked Questions
Here are a few frequently asked questions about the 1999 Full Moon Calendar to help you look back at the year.
There were 13 full moons in 1999 with two blue moons and one black moon. January and March each had 2 full moons, resulting in February not having a full moon.
The first full moon of 1999 was on Friday January 1, 1999 at 9:50 PM EST or January 2, 1999 at 2:50 AM UTC. As it was the January Full Moon, it was called the Full Wolf Moon.
The last full moon in 1999 was on Wednesday December 22, 1999 12:31 PM EST or 5:31 PM UTC. The full moon in December was also called the Full Cold Moon. This was the first full moon of the Winter 1999-2000 season as it occurred hours after the Winter Solstice. It was one of the rare full moons to occur on the same day as a seasonal solstice or equinox.