Full Moon Calendar 2007 with 13 full moons
Wondering when were the full moons in 2007? Here’s the Full Moon Calendar 2007 to help you go back and check the 13 full moons.
A full moon occurs when the Earth is directly between the Sun and Moon so that the moon looks completely illuminated when you look at it. It happens about once a month or, 29.53 days on average.
The dates and times provided by NASA in the United States Eastern Time (ET) account for both Eastern Standard Time (EST) and Eastern Daylight Time (EDT) for part of the year in the United States. Also below is the Coordinated Universal Time (UTC) time. This was previously referred to as Greenwich Mean Time (GMT). Since you may be in a different time zone, the exact dates may shift slightly for your calendar.
Take a look back at the 2007 Full Moons
In 2007 there were 13 full moons. The names and dates of the 2007 full moons were:
- January 3, 2007: Full Wolf Moon
- February 2, 2007: Full Snow Moon
- March 3, 2007: Worm Blood Moon
- April 2, 2007: Full Pink Moon
- May 2, 2007: Full Flower Moon
- May 31, 2007: Full Blue Moon
- June 30, 2007: Full Strawberry Moon
- July 29, 2007: Full Buck Moon
- August 28, 2007: Sturgeon Blood Moon
- September 26, 2007: Super Harvest Moon
- October 26, 2007: Super Hunter’s Moon
- November 24, 2007: Super Beaver Moon
- December 23, 2007: Super Cold Moon
Full Moon Calendar 2007
In 2007, there were 13 full moons. A blue moon occurred in at the end of May 2007. And there were 2 total lunar eclipses on full moons.
There were two total lunar eclipses during the full moons: as part of the March full moon and the August full moon.
Full Moon 2007 Date | Full Moon Name | US Eastern Time | UTC Time |
---|---|---|---|
January 3, 2007 | Full Wolf Moon | 8:57 AM EST | 1:57 PM UTC |
February 2, 2007 | Full Snow Moon | 12:45 AM EST | 5:45 AM UTC |
March 3, 2007 | Worm Blood Moon | 6:17 PM EST | 11:17 PM UTC |
April 2, 2007 | Full Pink Moon | 1:15 PM EDT | 5:15 PM UTC |
May 2, 2007 | Full Flower Moon | 6:09 AM EDT | 10:09 AM UTC |
May 31, 2007 | Full Blue Moon | 9:04 PM EDT | 1:04 AM UTC (June 1) |
June 30, 2007 | Full Strawberry Moon | 9:49 AM EDT | 1:49 PM UTC |
July 29, 2007 | Full Buck Moon | 8:48 PM EDT | 12:48 AM UTC (July 30) |
August 28, 2007 | Sturgeon Blood Moon | 6:35 AM EDT | 10:35 AM UTC |
September 26, 2007 | Super Harvest Moon | 3:45 PM EDT | 7:45 PM UTC |
October 26, 2007 | Super Hunter’s Moon | 12:52 AM EDT | 4:52 AM UTC |
November 24, 2007 | Super Beaver Moon | 9:30 AM EST | 2:30 PM UTC |
December 23, 2007 | Super Cold Moon | 8:16 PM EST | 1:16 AM UTC (December 24, 2007) |
What were the names of the 2007 Full Moons?
The names of the full moons in 2007 were as follows:
- January 3: Wolf Moon
- February 2: Snow Moon
- March 3: Worm Moon
- April 2: Pink Moon
- May 2: Flower Moon
- May 31: Blue Moon
- June 30: Strawberry Moon
- July 29: Buck Moon
- August 28: Sturgeon Moon
- September 26: Harvest Moon
- October 26: Hunter’s Moon
- November 24: Beaver Moon
- December 23: Cold Moon
Depending on your time zone, the names of the mid-year full moons shifted. For example, in the United States Eastern Time Zone, the blue moon was at the end of May. The May full moons were called the Full Flower Moon and Full Blue Moon. In the UTC time zone, the full moon shifted to the beginning of June so that the June full moons were called the Full Strawberry Moon and Full Blue Moon.
And also, depending on your time zone, the December full moon occurred on Christmas Eve instead of the day before.
2007 Equinoxes and Solstices
The 2007 dates of the equinoxes and solstices were:
- Vernal Equinox (Spring): March 20, 2007 at 8:07 PM EDT or March 21, 2007 at 12:07 AM UTC
- Summer Solstice: June 21, 2007 at 2:06 PM EDT or 6:06 PM UTC
- Autumnal Equinox: September 23, 2007 at 5:51 AM EDT or 9:51 AM UTC
- Winter Solstice: December 22, 2007 at 1:08 AM EST or 6:08 AM UTC
2007 Moon Phases in Eastern Time (ET) and UTC
Below are the lunar phases for 2007 including the new moon, first quarter, full moon, and last quarter that were on the schedule for each month. The date and times are based on both the United States Eastern Time Zone and UTC, adjusted for daylight saving time.
Lunar Phase | US Eastern Date & Time | UTC Date & Time |
---|---|---|
January Full Moon | January 3, 2007 8:57 AM EST | January 3, 2007 1:57 PM UTC |
January Last Quarter | January 11, 2007 7:44 AM EST | January 11, 2007 12:44 PM UTC |
January New Moon | January 18, 2007 11:01 PM EST | January 19, 2007 4:01 AM UTC |
January First Quarter | January 25, 2007 6:02 PM EST | January 25, 2007 11:02 PM UTC |
February Full Moon | February 2, 2007 12:45 AM EST | February 2, 2007 5:45 AM UTC |
February Last Quarter | February 10, 2007 4:51 AM EST | February 10, 2007 9:51 AM UTC |
February New Moon | February 17, 2007 11:14 AM EST | February 17, 2007 4:14 PM UTC |
February First Quarter | February 24, 2007 2:56 AM EST | February 24, 2007 7:56 AM UTC |
March Full Moon | March 3, 2007 6:17 PM EST | March 3, 2007 11:17 PM UTC |
March Last Quarter | March 11, 2007 11:54 PM EDT | March 12, 2007 3:54 AM UTC |
March New Moon | March 18, 2007 10:43 PM EDT | March 19, 2007 2:43 AM UTC |
March First Quarter | March 25, 2007 2:16 PM EDT | March 25, 2007 6:16 PM UTC |
April Full Moon | April 2, 2007 1:15 PM EDT | April 2, 2007 5:15 PM UTC |
April Last Quarter | April 10, 2007 2:04 PM EDT | April 10, 2007 6:04 PM UTC |
April New Moon | April 17, 2007 7:36 AM EDT | April 17, 2007 11:36 AM UTC |
April First Quarter | April 24, 2007 2:36 AM EDT | April 24, 2007 6:36 AM UTC |
May Full Moon | May 2, 2007 6:09 AM EDT | May 2, 2007 10:09 AM UTC |
May Last Quarter | May 10, 2007 12:27 AM EDT | May 10, 2007 4:27 AM UTC |
May New Moon | May 16, 2007 3:27 PM EDT | May 16, 2007 7:27 PM UTC |
May First Quarter | May 23, 2007 5:03 PM EDT | May 23, 2007 9:03 PM UTC |
May Full Moon | May 31, 2007 9:04 PM EDT | June 1, 2007 1:04 AM UTC |
June Last Quarter | June 8, 2007 7:43 AM EDT | June 8, 2007 11:43 AM UTC |
June New Moon | June 14, 2007 11:13 PM EDT | June 15, 2007 3:13 AM UTC |
June First Quarter | June 22, 2007 9:15 AM EDT | June 22, 2007 1:15 PM UTC |
June Full Moon | June 30, 2007 9:49 AM EDT | June 30, 2007 1:49 PM UTC |
July Last Quarter | July 7, 2007 12:54 PM EDT | July 7, 2007 4:54 PM UTC |
July New Moon | July 14, 2007 8:04 AM EDT | July 14, 2007 12:04 PM UTC |
July First Quarter | July 22, 2007 2:29 AM EDT | July 22, 2007 6:29 AM UTC |
July Full Moon | July 29, 2007 8:48 PM EDT | July 30, 2007 12:48 AM UTC |
August Last Quarter | August 5, 2007 5:20 PM EDT | August 5, 2007 9:20 PM UTC |
August New Moon | August 12, 2007 7:03 PM EDT | August 12, 2007 11:03 PM UTC |
August First Quarter | August 20, 2007 7:54 PM EDT | August 20, 2007 11:54 PM UTC |
August Full Moon | August 28, 2007 6:35 AM EDT | August 28, 2007 10:35 AM UTC |
September Last Quarter | September 3, 2007 10:32 PM EDT | September 4, 2007 2:32 AM UTC |
September New Moon | September 11, 2007 8:44 AM EDT | September 11, 2007 12:44 PM UTC |
September First Quarter | September 19, 2007 12:48 PM EDT | September 19, 2007 4:48 PM UTC |
September Full Moon | September 26, 2007 3:45 PM EDT | September 26, 2007 7:45 PM UTC |
October Last Quarter | October 3, 2007 6:06 AM EDT | October 3, 2007 10:06 AM UTC |
October New Moon | October 11, 2007 1:01 AM EDT | October 11, 2007 5:01 AM UTC |
October First Quarter | October 19, 2007 4:33 AM EDT | October 19, 2007 8:33 AM UTC |
October Full Moon | October 26, 2007 12:52 AM EDT | October 26, 2007 4:52 AM UTC |
November Last Quarter | November 1, 2007 5:18 PM EDT | November 1, 2007 9:18 PM UTC |
November New Moon | November 9, 2007 6:03 PM EST | November 9, 2007 11:03 PM UTC |
November First Quarter | November 17, 2007 5:32 PM EST | November 17, 2007 10:32 PM UTC |
November Full Moon | November 24, 2007 9:30 AM EST | November 24, 2007 2:30 PM UTC |
December Last Quarter | December 1, 2007 7:44 AM EST | December 1, 2007 12:44 PM UTC |
December New Moon | December 9, 2007 12:40 PM EST | December 9, 2007 5:40 PM UTC |
December First Quarter | December 17, 2007 5:17 AM EST | December 17, 2007 10:17 AM UTC |
December Full Moon | December 23, 2007 8:16 PM EST | December 24, 2007 1:16 AM UTC |
December Last Quarter | December 31, 2007 2:51 AM EST | December 31, 2007 7:51 AM UTC |
Frequently Asked Questions
Here are a few frequently asked questions about the 2007 Full Moon Calendar to help you review the year’s schedule.
There were 13 full moons in 2007. Each month had 1 full moon except for May which had two full moons. The May 31st full moon was a blue moon for 2007.
The first full moon of 2007 was on Wednesday January 3, 2007. It was called the Full Wolf Moon. This was the first full moon of the Winter 2006-2007 season as the first full moon after the December 2006 Winter Solstice.