Home » Moon Phases » 1988 Moon Phases: Dates of the year’s new, first, full, and last quarter moons

1988 Moon Phases: Dates of the year’s new, first, full, and last quarter moons

The 1988 Moon Phases schedule will help you look back at when the new, first quart, full, and last quarter moons occurred each month of the year. When did the 4 core phases of the lunar calendar occur in 1988? Check out the dates below.

A new moon is the first lunar phase that happens about once a month or, 29.53 days on average. The moon itself is not visible though you may be able to “see” it because it blocks the visibility of the stars behind it.

A full moon occurs when the Earth is directly between the Sun and Moon so that the moon looks completely illuminated when you look at it. It happens about once a month or, 29.53 days on average.

The first quarter moon occurs between the new moon and full moon. The last quarter moon occurs after the full moon and before the next new moon.

Photo of the full moon for the dates of the 1988 Moon Phases

The dates and times provided by NASA in United States Eastern Time are for both Eastern Standard Time (EST) and Eastern Daylight Time (EDT) for part of the year in the United States. Also below is the Coordinated Universal Time (UTC) time. Since you may be in a different time zone, the exact dates may shift for your calendar.

1988 Moon Phases Calendar

Below are the lunar phases for 1988 including the new moon, first quarter, full moon, and last quarter that were on the schedule for each month. The date and times are based on both the United States Eastern Time Zone and UTC, adjusted for daylight saving time.

January 1988 Moon Phases

The Lunar Phases in January 1988 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Full MoonJanuary 3, 1988 8:40 PM ESTJanuary 4, 1988 1:40 AM UTC
Last QuarterJanuary 12, 1988 2:04 AM ESTJanuary 12, 1988 7:04 AM UTC
New MoonJanuary 19, 1988 12:25 AM ESTJanuary 19, 1988 5:25 AM UTC
First QuarterJanuary 25, 1988 4:54 PM ESTJanuary 25, 1988 9:54 PM UTC

February 1988 Moon Phases

The Lunar Phases in February 1988 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Full MoonFebruary 2, 1988 3:52 PM ESTFebruary 2, 1988 8:52 PM UTC
Last QuarterFebruary 10, 1988 6:01 PM ESTFebruary 10, 1988 11:01 PM UTC
New MoonFebruary 17, 1988 10:54 AM ESTFebruary 17, 1988 3:54 PM UTC
First QuarterFebruary 24, 1988 7:15 AM ESTFebruary 24, 1988 12:15 PM UTC

March 1988 Moon Phases

The Lunar Phases in March 1988 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Full MoonMarch 3, 1988 11:01 AM ESTMarch 3, 1988 4:01 PM UTC
Last QuarterMarch 11, 1988 5:56 AM ESTMarch 11, 1988 10:56 AM UTC
New MoonMarch 17, 1988 10:02 PM ESTMarch 18, 1988 2:02 AM UTC
First QuarterMarch 24, 1988 11:42 PM ESTMarch 25, 1988 4:42 AM UTC

April 1988 Moon Phases

The Lunar Phases in April 1988 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Full MoonApril 2, 1988 4:21 AM ESTApril 2, 1988 9:21 AM UTC
Last QuarterApril 9, 1988 3:21 PM EDTApril 9, 1988 7:21 PM UTC
New MoonApril 16, 1988 8:00 AM EDTApril 16, 1988 12:00 PM UTC
First QuarterApril 23, 1988 6:32 PM EDTApril 23, 1988 10:32 PM UTC

May 1988 Moon Phases

The Lunar Phases in May 1988 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Full MoonMay 1, 1988 7:41 PM EDTMay 1, 1998 11:41 PM UTC
Last QuarterMay 8, 1988 9:23 PM EDTMay 9, 1988 1:23 AM UTC
New MoonMay 15, 1988 6:10 PM EDTMay 15, 1988 10:10 PM UTC
First QuarterMay 23, 1988 12:49 PM EDTMay 23, 1988 4:49 PM UTC
Full MoonMay 31, 1988 6:53 AM EDTMay 31, 1988 10:53 AM UTC

June 1988 Moon Phases

The Lunar Phases in June 1988 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Last QuarterJune 7, 1988 2:21 AM EDTJune 7, 1988 6:21 AM UTC
New MoonJune 14, 1988 5:14 AM EDTJune 14, 1988 9:14 AM UTC
First QuarterJune 22, 1988 6:23 AM EDTJune 22, 1988 10:23 AM UTC
Full MoonJune 29, 1988 3:46 PM EDTJune 29, 1988 7:46 PM UTC

July 1988 Moon Phases

The Lunar Phases in July 1988 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Last QuarterJuly 6, 1988 7:36 AM EDTJuly 6, 1988 11:36 AM UTC
New MoonJuly 13, 1988 5:53 PM EDTJuly 13, 1988 9:53 PM UTC
First QuarterJuly 21 , 1988 10:14 PM EDTJuly 22, 1988 2:14 AM UTC
Full MoonJuly 28, 1988 11:25 PM EDTJuly 29, 1988 3:25 AM UTC

August 1988 Moon Phases

The Lunar Phases in August 1988 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Last QuarterAugust 4, 1988 2:22 PM EDTAugust 4, 1988 6:22 PM UTC
New MoonAugust 12, 1988 8:31 AM EDTAugust 12, 1988 12:31 PM UTC
First QuarterAugust 20, 1988 11:51 AM EDTAugust 20, 1988 3:51 PM UTC
Full MoonAugust 27, 1988 6:56 AM EDTAugust 27, 1988 10:56 AM UTC

September 1988 Moon Phases

The Lunar Phases in September 1988 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Last QuarterSeptember 2, 1988 11:50 PM EDTSeptember 3, 1988 3:50 AM UTC
New MoonSeptember 11, 1988 12:49 AM EDTSeptember 11, 1988 4:49 AM UTC
First QuarterSeptember 18, 1988 11:18 PM EDTSeptember 19, 1988 3:18 AM UTC
Full MoonSeptember 25, 1988 3:07 PM EDTSeptember 25, 1988 7:07 PM UTC

October 1988 Moon Phases

The Lunar Phases in October 1988 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Last QuarterOctober 2, 1988 12:58 PM EDTOctober 2, 1988 4:58 PM UTC
New MoonOctober 10, 1988 5:49 PM EDTOctober 10, 1988 9:49 PM UTC
First QuarterOctober 18, 1988 9:01 AM EDTOctober 18, 1988 1:01 PM UTC
Full MoonOctober 25, 1988 12:36 AM EDTOctober 25, 1988 4:36 AM UTC

November 1988 Moon Phases

The Lunar Phases in November 1988 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Last QuarterNovember 1, 1988 5:11 AM ESTNovember 1, 1988 10:11 AM UTC
New MoonNovember 9, 1988 9:20 AM ESTNovember 9, 1988 2:20 PM UTC
First QuarterNovember 16, 1988 4:35 PM ESTNovember 16, 1988 9:35 PM UTC
Full MoonNovember 23, 1988 10:53 AM ESTNovember 23, 1988 3:53 PM UTC

December 1988 Moon Phases

The Lunar Phases in December 1988 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Last QuarterDecember 1, 1988 1:50 AM ESTDecember 1, 1988 6:50 AM UTC
New MoonDecember 9, 1988 12:36 AM ESTDecember 9, 1988 5:36 AM UTC
First QuarterDecember 16, 1988 12:40 AM ESTDecember 16, 1988 5:40 AM UTC
Full MoonDecember 23, 1988 12:29 AM ESTDecember 23, 1988 5:29 AM UTC
Last QuarterDecember 30, 1988 11:56 PM ESTDecember 31, 1988 4:56 AM UTC

Related: 1988 Full Moons

Photo of the moon for the dates of the 1988 Moon Phases