1986 Moon Phases: Dates of the year’s new, first, full, and last quarter moons

The 1986 Moon Phases schedule will help you look back at when the new, first quart, full, and last quarter moons occurred each month of the year. When did the 4 core phases of the lunar calendar occur in 1986? Check out the dates below.

A new moon is the first lunar phase that happens about once a month or, 29.53 days on average. The moon itself is not visible though you may be able to “see” it because it blocks the visibility of the stars behind it.

A full moon occurs when the Earth is directly between the Sun and Moon so that the moon looks completely illuminated when you look at it. It happens about once a month or, 29.53 days on average.

The first quarter moon occurs between the new moon and full moon. The last quarter moon occurs after the full moon and before the next new moon.

Photo of the full moon for the dates of the 1986 Moon Phases

The dates and times provided by NASA in United States Eastern Time (ET) account for both Eastern Standard Time (EST) and Eastern Daylight Time (EDT) for part of the year in the United States. Also below is the Coordinated Universal Time (UTC) time. This was previously referred to as Greenwich Mean Time (GMT). Since your local time zone may be different, the exact dates may shift slightly for your calendar.

1986 Moon Phases Calendar

Below are the lunar phases for 1986 including the new moon, first quarter, full moon, and last quarter that were on the schedule for each month. The date and times are based on both the United States Eastern Time Zone and UTC, adjusted for daylight saving time.

January 1986 Moon Phases

The Lunar Phases in January 1986 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Last QuarterJanuary 3, 1986 2:47 PM ESTJanuary 3, 1986 7:47 PM UTC
New MoonJanuary 10, 1986 7:22 AM ESTJanuary 10, 1986 12:22 PM UTC
First QuarterJanuary 17, 1986 5:13 PM ESTJanuary 17, 1986 10:13 PM UTC
Full MoonJanuary 25, 1986 7:31 PM ESTJanuary 26, 1986 12:31 AM UTC

February 1986 Moon Phases

The Lunar Phases in February 1986 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Last QuarterFebruary 1, 1986 11:41 PM ESTFebruary 2, 1986 4:41 AM UTC
New MoonFebruary 8, 1986 7:55 PM ESTFebruary 9, 1986 12:55 AM UTC
First QuarterFebruary 16, 1986 2:55 PM ESTFebruary 16, 1986 7:55 PM UTC
Full MoonFebruary 24, 1986 10:02 AM ESTFebruary 24, 1986 3:02 PM UTC

March 1986 Moon Phases

The Lunar Phases in March 1986 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Last QuarterMarch 3, 1986 7:17 AM ESTMarch 3, 1986 12:17 PM UTC
New MoonMarch 10, 1986 9:52 AM ESTMarch 10, 1986 2:52 PM UTC
First QuarterMarch 18, 1986 11:39 AM ESTMarch 18, 1986 4:39 PM UTC
Full MoonMarch 25, 1986 10:02 PM ESTMarch 26, 1986 3:02 AM UTC

April 1986 Moon Phases

The Lunar Phases in April 1986 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Last QuarterApril 1, 1986 2:30 PM ESTApril 1, 1986 7:30 PM UTC
New MoonApril 9, 1986 1:08 AM ESTApril 9, 1986 6:08 AM UTC
First QuarterApril 17, 1986 5:35 AM ESTApril 17, 1986 10:35 AM UTC
Full MoonApril 24, 1986 7:46 AM ESTApril 24, 1986 12:46 PM UTC
Last QuarterApril 30, 1986 11:22 PM EDTMay 1, 1986 3:22 AM UTC

May 1986 Moon Phases

The Lunar Phases in May 1986 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
New MoonMay 8, 1986 6:10 PM EDTMay 8, 1986 10:10 PM UTC
First QuarterMay 16, 1986 9:00 PM EDTMay 17, 1986 1:00 AM UTC
Full MoonMay 23, 1986 4:45 PM EDTMay 23, 1986 8:45 PM UTC
Last QuarterMay 30, 1986 8:55 AM EDTMay 30, 1986 12:55 PM UTC

June 1986 Moon Phases

The Lunar Phases in June 1986 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
New MoonJune 7, 1986 10:01 AM EDTJune 7, 1986 2:01 PM UTC
First QuarterJune 15, 1986 8:00 AM EDTJune 15, 1986 12:00 PM UTC
Full MoonJune 21, 1986 11:42 PM EDTJune 22, 1986 3:42 AM UTC
Last QuarterJune 28, 1986 8:53 PM EDTJune 29, 1986 12:53 AM UTC

July 1986 Moon Phases

The Lunar Phases in July 1986 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
New MoonJuly 7, 1986 12:55 AM EDTJuly 7, 1986 4:55 AM UTC
First QuarterJuly 14, 1986 4:10 PM EDTJuly 14, 1986 8:10 PM UTC
Full MoonJuly 21, 1986 6:40 AM EDTJuly 21, 1986 10:40 AM UTC
Last QuarterJuly 28, 1986 11:34 AM EDTJuly 28, 1986 3:34 PM UTC

August 1986 Moon Phases

The Lunar Phases in August 1986 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
New MoonAugust 5, 1986 2:36 PM EDTAugust 5, 1986 6:36 PM UTC
First QuarterAugust 12, 1986 10:22 PM EDTAugust 13, 1986 2:22 AM UTC
Full MoonAugust 19, 1986 2:54 PM EDTAugust 19, 1986 6:54 PM UTC
Last QuarterAugust 27, 1986 4:39 AM EDTAugust 27, 1986 8:39 AM UTC

September 1986 Moon Phases

The Lunar Phases in September 1986 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
New MoonSeptember 4, 1986 3:10 AM EDTSeptember 4, 1986 7:10 AM UTC
First QuarterSeptember 11, 1986 3:41 AM EDTSeptember 11, 1986 7:41 AM UTC
Full MoonSeptember 18, 1986 1:34 AM EDTSeptember 18, 1986 5:34 AM UTC
Last QuarterSeptember 25, 1986 11:17 PM EDTSeptember 26, 1986 3:17 AM UTC

October 1986 Moon Phases

The Lunar Phases in October 1986 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
New MoonOctober 3, 1986 2:55 PM EDTOctober 3, 1986 6:55 PM UTC
First QuarterOctober 10, 1986 9:28 AM EDTOctober 10, 1986 1:28 PM UTC
Full MoonOctober 17, 1986 3:22 PM EDTOctober 17, 1986 7:22 PM UTC
Last QuarterOctober 25, 1986 6:26 PM EDTOctober 25, 1986 10:26 PM UTC

November 1986 Moon Phases

The Lunar Phases in November 1986 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
New MoonNovember 2, 1986 1:02 AM ESTNovember 2, 1986 6:02 AM UTC
First QuarterNovember 8, 1986 4:11 PM ESTNovember 8, 1986 9:11 PM UTC
Full MoonNovember 16, 1986 7:12 AM ESTNovember 16, 1986 12:12 PM UTC
Last QuarterNovember 24, 1986 11:51 AM ESTNovember 24, 1986 4:51 PM UTC

December 1986 Moon Phases

The Lunar Phases in December 1986 included:

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
New MoonDecember 1, 1986 11:43 AM ESTDecember 1, 1986 4:43 PM UTC
First QuarterDecember 8, 1986 3:02 AM ESTDecember 8, 1986 8:02 AM UTC
Full MoonDecember 16, 1986 2:05 AM ESTDecember 16, 1986 7:05 AM UTC
Last QuarterDecember 24, 1986 4:17 AM ESTDecember 24, 1986 9:17 AM UTC
Black MoonDecember 30, 1986 10:10 PM ESTDecember 31, 1986 3:10 AM UTC
Photo of the moon for the dates of the 1986 Moon Phases