1980 Moon Phases: Dates of the year’s new, first, full, and last quarter moons

The 1980 Moon Phases schedule will help you look back at when the new, first quart, full, and last quarter moons occurred each month of the year. When did the 4 core phases of the lunar calendar occur in 1980? Check out the dates below.

A new moon is the first lunar phase that happens about once a month or 29.53 days on average. The moon itself is not visible, though you may be able to “see” it because it blocks the visibility of the stars behind it.

A full moon occurs when the Earth is directly between the Sun and Moon so that the moon looks completely illuminated when you look at it. It happens about once a month or, 29.53 days on average.

The first quarter moon occurs between the new moon and full moon. The last quarter moon occurs after the full moon and before the next new moon.

Photo of the full moon for the dates of the 1980 Moon Phases

The dates and times provided by NASA in the United States Eastern Time (ET) account for both Eastern Standard Time (EST) and Eastern Daylight Time (EDT) for part of the year in the United States. Also below is the Coordinated Universal Time (UTC) time. This was previously referred to as Greenwich Mean Time (GMT). Since you may be in a different time zone, the exact dates may shift slightly for your calendar.

1980 Moon Phases Calendar

Below are the lunar phases for 1980 including the new moon, first quarter, full moon, and last quarter that were on the schedule for each month. The date and times are based on both the United States Eastern Time Zone and UTC, adjusted for daylight saving time.

January 1980 Moon Phases

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Full MoonJanuary 2, 1980 4:02 AM ESTJanuary 2, 1980 9:02 AM UTC
Last QuarterJanuary 10, 1980 6:50 AM ESTJanuary 10, 1980 11:50 AM UTC
New MoonJanuary 17, 1980 4:19 PM ESTJanuary 17, 1980 9:19 PM UTC
First QuarterJanuary 24, 1980 8:58 AM ESTJanuary 24, 1980 1:58 PM UTC
Full MoonJanuary 31, 1980 9:21 PM ESTFebruary 1, 1980 2:21 AM UTC

February 1980 Moon Phases

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Last QuarterFebruary 9, 1980 2:35 AM ESTFebruary 9, 1980 7:35 AM UTC
New MoonFebruary 16, 1980 3:51 AM ESTFebruary 16, 1980 8:51 AM UTC
First QuarterFebruary 22, 1980 7:14 PM ESTFebruary 23, 1980 12:14 AM UTC

March 1980 Moon Phases

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Full MoonMarch 1, 1980 4:00 PM ESTMarch 1, 1980 9:00 PM UTC
Last QuarterMarch 9, 1980 6:49 PM ESTMarch 9, 1980 11:49 PM UTC
New MoonMarch 16, 1980 1:56 PM ESTMarch 16, 1980 6:56 PM UTC
First QuarterMarch 23, 1980 7:31 AM ESTMarch 23, 1980 12:31 PM UTC
Full MoonMarch 31, 1980 10:14 AM ESTMarch 31, 1980 3:14 PM UTC

April 1980 Moon Phases

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Last QuarterApril 8, 1980 7:06 AM ESTApril 8, 1980 12:06 PM UTC
New MoonApril 14, 1980 10:46 PM ESTApril 15, 1980 3:46 AM UTC
First QuarterApril 21, 1980 9:59 PM ESTApril 22, 1980 2:59 AM UTC
Full MoonApril 30, 1980 3:35 AM EDTApril 30, 1980 7:35 AM UTC

May 1980 Moon Phases

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Last QuarterMay 7, 1980 4:51 PM EDTMay 7, 1980 8:51 PM UTC
New MoonMay 14, 1980 8:00 AM EDTMay 14, 1980 12:00 PM UTC
First QuarterMay 21, 1980 3:16 PM EDTMay 21, 1980 7:16 PM UTC
Full MoonMay 29, 1980 5:28 PM EDTMay 29, 1980 9:28 PM UTC

June 1980 Moon Phases

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Last QuarterJune 5, 1980 10:53 PM EDTJune 6, 1980 2:53 AM UTC
New MoonJune 12, 1980 4:38 PM EDTJune 12, 1980 8:38 PM UTC
First QuarterJune 20, 1980 8:32 AM EDTJune 20, 1980 12:32 PM UTC
Full MoonJune 28, 1980 5:02 AM EDTJune 28, 1980 9:02 AM UTC

July 1980 Moon Phases

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Last QuarterJuly 5, 1980 3:27 AM EDTJuly 5, 1980 7:27 AM UTC
New MoonJuly 12, 1980 2:46 AM EDTJuly 12, 1980 6:46 AM UTC
First QuarterJuly 20, 1980 1:51 AM EDTJuly 20, 1980 5:51 AM UTC
Full MoonJuly 27, 1980 2:54 PM EDTJuly 27, 1980 6:54 PM UTC

August 1980 Moon Phases

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Last QuarterAugust 3, 1980 8:00 AM EDTAugust 3, 1980 12:00 PM UTC
New MoonAugust 10, 1980 3:09 PM EDTAugust 10, 1980 7:09 PM UTC
First QuarterAugust 18, 1980 6:28 PM EDTAugust 18, 1980 10:28 PM UTC
Full MoonAugust 25, 1980 11:42 PM EDTAugust 26, 1980 3:42 AM UTC

September 1980 Moon Phases

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
Last QuarterSeptember 1, 1980 2:08 PM EDTSeptember 1, 1980 6:08 PM UTC
New MoonSeptember 9, 1980 6:00 AM EDTSeptember 9, 1980 10:00 AM UTC
First QuarterSeptember 17, 1980 9:54 AM EDTSeptember 17, 1980 1:54 PM UTC
Full MoonSeptember 24, 1980 8:08 AM EDTSeptember 24, 1980 12:08 PM UTC
Last QuarterSeptember 30, 1980 11:18 PM EDTOctober 1, 1980 3:18 AM UTC

October 1980 Moon Phases

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
New MoonOctober 8, 1980 10:50 PM EDTOctober 9, 1980 2:50 AM UTC
First QuarterOctober 16, 1980 11:47 PM EDTOctober 17, 1980 3:47 AM UTC
Full MoonOctober 23, 1980 4:52 PM EDTOctober 23, 1980 8:52 PM UTC
Last QuarterOctober 30, 1980 11:33 AM ESTOctober 30, 1980 4:33 PM UTC

November 1980 Moon Phases

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
New MoonNovember 7, 1980 3:43 PM ESTNovember 7, 1980 8:43 PM UTC
First QuarterNovember 15, 1980 10:47 AM ESTNovember 15, 1980 3:47 PM UTC
Full MoonNovember 22, 1980 1:39 AM ESTNovember 22, 1980 6:39 AM UTC
Last QuarterNovember 29, 1980 4:58 AM ESTNovember 29, 1980 9:58 AM UTC

December 1980 Moon Phases

Lunar PhaseDate & Time (US Eastern)UTC Date & Time
New MoonDecember 7, 1980 9:35 AM ESTDecember 7, 1980 2:35 PM UTC
First QuarterDecember 14, 1980 8:47 PM ESTDecember 15, 1980 1:47 AM UTC
Full MoonDecember 21, 1980 1:08 PM ESTDecember 21, 1980 6:08 PM UTC
Last QuarterDecember 29, 1980 1:32 AM ESTDecember 29, 1980 6:32 AM UTC

Related: 1980 New Moons

Related: 1980 Full Moons

Photo of the moon for the dates of the 1980 Moon Phases